Life Plan Calculator
Project your entire financial life forward. See how your wealth grows across pensions, ISAs, and LISAs while debts shrink - and find out when you can stop working.
Learn how this calculator works →Not financial advice. This projection involves dozens of variables - investment returns, inflation, tax rates, pension rules, and interest rates - all of which will change over time. Use this as a starting point, not a plan. Review and adjust your inputs regularly as your circumstances change.
This calculator is under active development. Results are estimates and some features may change. We'd love your feedback.
Your numbers
FI Age
68
Net worth at 55
£508,313
Mortgage-free age
54
Retirement income by phase
Retiring at 55 means 2 years where only your ISA, LISA, and emergency fund are accessible. Your pension unlocks at 57 and state pension starts at 68.
Age 55-57 (2 years, ISA + LISA only)
ShortfallIncome: £2,447/yr | Expenses: £22,247/yr
Shortfall of £19,801/yr. Prioritise ISA contributions to fund this bridge.
Age 57-68 (11 years, ISA + LISA + pension)
ShortfallIncome: £11,875/yr | Expenses: £23,374/yr
Prioritise SIPP or private pension contributions to fund this phase.
Age 68+ (all assets + state pension)
CoveredIncome: £55,532/yr | Expenses: £30,668/yr
To retire at 55, prioritise your ISA over your pension until the bridge is funded. Every pound in your ISA is accessible immediately; pension money is locked until 57.
Where to focus your contributions
ISA
Your ISA and LISA hold £265,523 at retirement but you need roughly £44,495 to bridge to pension access at 57. Meanwhile your pension holds £242,790 which you cannot touch. Shift contributions from pension to ISA.
Pension
Your combined pots cannot cover expenses from 57 to 68. Increase pension contributions or your savings rate.
Milestone timeline
Net Worth & Asset Allocation
Passive Income vs Expenses
Year-by-year projection
| Age | Salary | Take-Home | Pension | ISA | LISA | EF | Mortgage | Net Worth | Passive Inc. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | £35,000 | £27,460 | £2,996 | £0 | £0 | £2,204 | £195,569 | -£190,369 | £88 |
| 31 | £35,700 | £27,938 | £6,262 | £0 | £0 | £4,683 | £190,935 | -£179,991 | £187 |
| 32 | £36,414 | £28,427 | £9,817 | £0 | £0 | £7,449 | £186,088 | -£168,822 | £298 |
| 33 | £37,142 | £28,925 | £13,684 | £0 | £148 | £10,400 | £181,018 | -£156,786 | £416 |
| 34 | £37,885 | £29,433 | £17,884 | £0 | £3,967 | £10,816 | £175,716 | -£143,048 | £433 |
| 35 | £38,643 | £29,951 | £22,444 | £0 | £8,303 | £11,249 | £170,170 | -£128,174 | £450 |
| 36 | £39,416 | £30,480 | £27,389 | £0 | £13,196 | £11,699 | £164,369 | -£112,085 | £468 |
| 37 | £40,204 | £31,019 | £32,748 | £0 | £18,687 | £12,167 | £158,301 | -£94,699 | £487 |
| 38 | £41,008 | £31,569 | £38,551 | £0 | £24,822 | £12,653 | £151,955 | -£75,929 | £506 |
| 39 | £41,828 | £32,130 | £44,830 | £0 | £31,647 | £13,159 | £145,317 | -£55,681 | £526 |
| 40 | £42,665 | £32,702 | £51,620 | £1 | £39,212 | £13,686 | £138,374 | -£33,855 | £547 |
| 41 | £43,518 | £33,286 | £58,958 | £217 | £47,307 | £14,233 | £131,113 | -£10,398 | £578 |
| 42 | £44,388 | £33,881 | £66,885 | £663 | £55,968 | £14,802 | £123,517 | £14,801 | £619 |
| 43 | £45,276 | £34,489 | £75,443 | £1,358 | £65,236 | £15,395 | £115,573 | £41,858 | £670 |
| 44 | £46,182 | £35,108 | £84,677 | £2,322 | £75,152 | £16,010 | £107,264 | £70,898 | £733 |
| 45 | £47,105 | £35,740 | £94,636 | £3,576 | £85,763 | £16,651 | £98,573 | £102,053 | £809 |
| 46 | £48,047 | £36,384 | £105,374 | £5,143 | £97,117 | £17,317 | £89,483 | £135,467 | £898 |
| 47 | £49,008 | £37,041 | £116,945 | £7,045 | £109,265 | £18,009 | £79,975 | £171,290 | £1,002 |
| 48 | £49,989 | £37,712 | £129,410 | £9,310 | £122,263 | £18,730 | £70,030 | £209,683 | £1,122 |
| 49 | £50,988 | £38,396 | £142,834 | £11,965 | £136,172 | £19,479 | £59,629 | £250,820 | £1,258 |
| 50 | £52,008 | £39,093 | £157,284 | £19,319 | £145,704 | £20,258 | £48,750 | £293,815 | £1,583 |
| 51 | £53,048 | £39,787 | £172,835 | £27,404 | £155,903 | £21,068 | £37,371 | £339,839 | £1,939 |
| 52 | £54,109 | £40,372 | £189,565 | £36,141 | £166,816 | £21,911 | £25,469 | £388,964 | £2,322 |
| 53 | £55,191 | £40,968 | £207,559 | £45,575 | £178,493 | £22,788 | £13,020 | £441,394 | £2,734 |
| 54 | £56,295 | £41,576 | £226,907 | £55,754 | £190,988 | £23,699 | - | £497,347 | £3,178 |
| 55 | £0 | £0 | £242,790 | £59,656 | £204,357 | £1,510 | - | £508,313 | £2,447 |
| 56 | £0 | £0 | £259,785 | £41,048 | £218,662 | £0 | - | £519,496 | £1,642 |
| 57 | £0 | £0 | £277,970 | £18,912 | £233,968 | £0 | - | £530,851 | £11,875 |
| 58 | £0 | £0 | £292,029 | £0 | £250,346 | £0 | - | £542,375 | £11,681 |
| 59 | £0 | £0 | £286,195 | £0 | £267,870 | £0 | - | £554,066 | £11,448 |
| 60 | £0 | £0 | £306,229 | £0 | £259,688 | £0 | - | £565,917 | £22,637 |
| 61 | £0 | £0 | £327,665 | £0 | £250,261 | £0 | - | £577,926 | £23,117 |
| 62 | £0 | £0 | £350,601 | £0 | £239,483 | £0 | - | £590,084 | £23,603 |
| 63 | £0 | £0 | £375,144 | £0 | £227,243 | £0 | - | £602,386 | £24,095 |
| 64 | £0 | £0 | £401,404 | £0 | £213,421 | £0 | - | £614,825 | £24,593 |
| 65 | £0 | £0 | £429,502 | £0 | £197,889 | £0 | - | £627,390 | £25,096 |
| 66 | £0 | £0 | £459,567 | £0 | £180,507 | £0 | - | £640,074 | £25,603 |
| 67 | £0 | £0 | £491,737 | £0 | £161,128 | £0 | - | £652,865 | £26,115 |
| 68 | £0 | £0 | £526,158 | £0 | £169,248 | £0 | - | £695,406 | £55,532 |
| 69 | £0 | £0 | £562,989 | £0 | £177,857 | £0 | - | £740,846 | £58,042 |
| 70 | £0 | £0 | £602,399 | £0 | £186,988 | £0 | - | £789,386 | £60,694 |
| 71 | £0 | £0 | £644,566 | £0 | £196,675 | £0 | - | £841,241 | £63,496 |
| 72 | £0 | £0 | £689,686 | £0 | £206,955 | £0 | - | £896,641 | £66,459 |
| 73 | £0 | £0 | £737,964 | £0 | £217,868 | £0 | - | £955,832 | £69,591 |
| 74 | £0 | £0 | £789,622 | £0 | £229,455 | £0 | - | £1,019,076 | £72,905 |
| 75 | £0 | £0 | £844,895 | £0 | £241,761 | £0 | - | £1,086,656 | £76,412 |
| 76 | £0 | £0 | £904,038 | £0 | £254,835 | £0 | - | £1,158,873 | £80,124 |
| 77 | £0 | £0 | £967,320 | £0 | £268,729 | £0 | - | £1,236,049 | £84,055 |
| 78 | £0 | £0 | £1,035,033 | £0 | £283,496 | £0 | - | £1,318,528 | £88,220 |
| 79 | £0 | £0 | £1,107,485 | £0 | £299,195 | £0 | - | £1,406,680 | £92,633 |
| 80 | £0 | £0 | £1,185,009 | £0 | £315,890 | £0 | - | £1,500,899 | £97,311 |
| 81 | £0 | £0 | £1,267,960 | £0 | £333,648 | £0 | - | £1,601,607 | £102,271 |
| 82 | £0 | £0 | £1,356,717 | £0 | £352,539 | £0 | - | £1,709,256 | £107,532 |
| 83 | £0 | £0 | £1,451,687 | £0 | £372,642 | £0 | - | £1,824,329 | £113,114 |
| 84 | £0 | £0 | £1,553,305 | £0 | £394,037 | £0 | - | £1,947,342 | £119,038 |
| 85 | £0 | £0 | £1,662,037 | £0 | £416,812 | £0 | - | £2,078,849 | £125,327 |
| 86 | £0 | £0 | £1,778,379 | £0 | £441,062 | £0 | - | £2,219,441 | £132,005 |
| 87 | £0 | £0 | £1,902,866 | £0 | £466,886 | £0 | - | £2,369,752 | £139,098 |
| 88 | £0 | £0 | £2,036,066 | £0 | £494,391 | £0 | - | £2,530,458 | £146,634 |
| 89 | £0 | £0 | £2,178,591 | £0 | £523,693 | £0 | - | £2,702,284 | £154,642 |
| 90 | £0 | £0 | £2,331,092 | £0 | £554,912 | £0 | - | £2,886,005 | £163,155 |
| 91 | £0 | £0 | £2,494,269 | £0 | £588,182 | £0 | - | £3,082,450 | £172,205 |
| 92 | £0 | £0 | £2,668,868 | £0 | £623,640 | £0 | - | £3,292,508 | £181,830 |
| 93 | £0 | £0 | £2,855,688 | £0 | £661,438 | £0 | - | £3,517,127 | £192,068 |
| 94 | £0 | £0 | £3,055,586 | £0 | £701,736 | £0 | - | £3,757,322 | £202,961 |
| 95 | £0 | £0 | £3,269,478 | £0 | £744,704 | £0 | - | £4,014,181 | £214,552 |
| 96 | £0 | £0 | £3,498,341 | £0 | £790,526 | £0 | - | £4,288,867 | £226,889 |
| 97 | £0 | £0 | £3,743,225 | £0 | £839,398 | £0 | - | £4,582,623 | £240,023 |
| 98 | £0 | £0 | £4,005,251 | £0 | £891,529 | £0 | - | £4,896,780 | £254,007 |
| 99 | £0 | £0 | £4,285,618 | £0 | £947,144 | £0 | - | £5,232,762 | £268,899 |
| 100 | £0 | £0 | £4,585,611 | £0 | £1,006,482 | £0 | - | £5,592,093 | £284,762 |
Important: Not Financial Advice
This calculator is provided for educational and illustrative purposes only. Freedom Isn't Free is not authorised or regulated by the Financial Conduct Authority (FCA) and does not provide financial advice, investment recommendations, or tax guidance.
The projections shown are hypothetical, assume a constant rate of return, and do not account for inflation, taxes, or fees. Actual investment returns vary and you may get back less than you invest. Past performance is not a reliable indicator of future results.
Before making any financial decisions, please consult with an independent financial adviser regulated by the FCA. For help finding an adviser, visit MoneyHelper or Unbiased.
Where links to financial products appear on this page, some may be affiliate links. See our full disclaimer for details.
Enjoying the content?
If this site has been useful, a coffee goes a long way.