Life Plan Calculator
Project your entire financial life forward. See how your wealth grows across pensions, ISAs, and LISAs while debts shrink - and find out when you can stop working.
Learn how this calculator works →Not financial advice. This projection involves dozens of variables - investment returns, inflation, tax rates, pension rules, and interest rates - all of which will change over time. Use this as a starting point, not a plan. Review and adjust your inputs regularly as your circumstances change.
This calculator is under active development. Results are estimates and some features may change. We'd love your feedback.
Your numbers
Your money today
FI Age
55
Net worth at 55
£508,313
Mortgage-free age
54
From the developer: please for the love of god buy me a coffee, this was SO hard to build XD
Planning your life phases? Die With Zero by Bill Perkins changed how we think about it. (Affiliate link)
Where to focus your contributions
ISA
Your passive income won't cover expenses from 55 to 57, so you'll be drawing down your ISA (£265,523) to cover the £19,801/yr gap. This is manageable but watch the drawdown rate.
Pension
Passive income falls short of expenses from 57 to 68, so you'll be drawing down your pension and other pots to cover the gap. Your pots survive, but boosting pension contributions would reduce the drawdown rate.
Milestone timeline
Net Worth & Asset Allocation
Passive Income vs Expenses
Year-by-year projection
| Age | Salary | Take-Home | Housing | Expenses | Saveable | ISA Allow. | Pen. Allow. | Pension | ISA | LISA | GIA | EF | Mortgage | Net Worth | Passive Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | £35,000 | £27,460 | £13,340 | £25,340 | £2,120 | £0/20k | £2,800/60k | £2,996 | £0 | £0 | £0 | £2,204 | £195,569 | -£190,369 | £88 |
| 31 | £35,700 | £27,938 | £13,340 | £25,640 | £2,298 | £0/20k | £2,856/60k | £6,262 | £0 | £0 | £0 | £4,683 | £190,935 | -£179,991 | £187 |
| 32 | £36,414 | £28,427 | £13,340 | £25,947 | £2,479 | £0/20k | £2,913/60k | £9,817 | £0 | £0 | £0 | £7,449 | £186,088 | -£168,822 | £298 |
| 33 | £37,142 | £28,925 | £13,340 | £26,263 | £2,662 | £0/20k | £2,971/60k | £13,684 | £0 | £148 | £0 | £10,400 | £181,018 | -£156,786 | £416 |
| 34 | £37,885 | £29,433 | £13,340 | £26,586 | £2,847 | £0/20k | £3,031/60k | £17,884 | £0 | £3,967 | £0 | £10,816 | £175,716 | -£143,048 | £433 |
| 35 | £38,643 | £29,951 | £13,340 | £26,917 | £3,034 | £0/20k | £3,091/60k | £22,444 | £0 | £8,303 | £0 | £11,249 | £170,170 | -£128,174 | £450 |
| 36 | £39,416 | £30,480 | £13,340 | £27,256 | £3,224 | £0/20k | £3,153/60k | £27,389 | £0 | £13,196 | £0 | £11,699 | £164,369 | -£112,085 | £468 |
| 37 | £40,204 | £31,019 | £13,340 | £27,604 | £3,415 | £0/20k | £3,216/60k | £32,748 | £0 | £18,687 | £0 | £12,167 | £158,301 | -£94,699 | £487 |
| 38 | £41,008 | £31,569 | £13,340 | £27,961 | £3,608 | £0/20k | £3,281/60k | £38,551 | £0 | £24,822 | £0 | £12,653 | £151,955 | -£75,929 | £506 |
| 39 | £41,828 | £32,130 | £13,340 | £28,326 | £3,804 | £0/20k | £3,346/60k | £44,830 | £0 | £31,647 | £0 | £13,159 | £145,317 | -£55,681 | £526 |
| 40 | £42,665 | £32,702 | £13,340 | £28,701 | £4,001 | £4,001/20k | £3,413/60k | £51,620 | £1 | £39,212 | £0 | £13,686 | £138,374 | -£33,855 | £547 |
| 41 | £43,518 | £33,286 | £13,340 | £29,085 | £4,201 | £4,201/20k | £3,481/60k | £58,958 | £217 | £47,307 | £0 | £14,233 | £131,113 | -£10,398 | £578 |
| 42 | £44,388 | £33,881 | £13,340 | £29,479 | £4,403 | £4,403/20k | £3,551/60k | £66,885 | £663 | £55,968 | £0 | £14,802 | £123,517 | £14,801 | £619 |
| 43 | £45,276 | £34,489 | £13,340 | £29,882 | £4,606 | £4,606/20k | £3,622/60k | £75,443 | £1,358 | £65,236 | £0 | £15,395 | £115,573 | £41,858 | £670 |
| 44 | £46,182 | £35,108 | £13,340 | £30,296 | £4,812 | £4,812/20k | £3,695/60k | £84,677 | £2,322 | £75,152 | £0 | £16,010 | £107,264 | £70,898 | £733 |
| 45 | £47,105 | £35,740 | £13,340 | £30,720 | £5,020 | £5,020/20k | £3,768/60k | £94,636 | £3,576 | £85,763 | £0 | £16,651 | £98,573 | £102,053 | £809 |
| 46 | £48,047 | £36,384 | £13,340 | £31,154 | £5,230 | £5,230/20k | £3,844/60k | £105,374 | £5,143 | £97,117 | £0 | £17,317 | £89,483 | £135,467 | £898 |
| 47 | £49,008 | £37,041 | £13,340 | £31,599 | £5,442 | £5,442/20k | £3,921/60k | £116,945 | £7,045 | £109,265 | £0 | £18,009 | £79,975 | £171,290 | £1,002 |
| 48 | £49,989 | £37,712 | £13,340 | £32,056 | £5,656 | £5,656/20k | £3,999/60k | £129,410 | £9,310 | £122,263 | £0 | £18,730 | £70,030 | £209,683 | £1,122 |
| 49 | £50,988 | £38,396 | £13,340 | £32,524 | £5,872 | £5,872/20k | £4,079/60k | £142,834 | £11,965 | £136,172 | £0 | £19,479 | £59,629 | £250,820 | £1,258 |
| 50 | £52,008 | £39,093 | £13,340 | £33,003 | £6,090 | £6,090/20k | £4,161/60k | £157,284 | £19,319 | £145,704 | £0 | £20,258 | £48,750 | £293,815 | £1,583 |
| 51 | £53,048 | £39,787 | £13,340 | £33,495 | £6,292 | £6,292/20k | £4,244/60k | £172,835 | £27,404 | £155,903 | £0 | £21,068 | £37,371 | £339,839 | £1,939 |
| 52 | £54,109 | £40,372 | £13,340 | £33,999 | £6,373 | £6,373/20k | £4,329/60k | £189,565 | £36,141 | £166,816 | £0 | £21,911 | £25,469 | £388,964 | £2,322 |
| 53 | £55,191 | £40,968 | £13,340 | £34,515 | £6,453 | £6,453/20k | £4,415/60k | £207,559 | £45,575 | £178,493 | £0 | £22,788 | £13,020 | £441,394 | £2,734 |
| 54 | £56,295 | £41,576 | £13,340 | £35,045 | £6,531 | £6,531/20k | £4,504/60k | £226,907 | £55,754 | £190,988 | £0 | £23,699 | - | £497,347 | £3,178 |
| 55 | £0 | £0 | £0 | £22,247 | £0 | £0/20k | £0/60k | £242,790 | £59,656 | £204,357 | £0 | £1,510 | - | £508,313 | £2,447 |
| 56 | £0 | £0 | £0 | £22,804 | £0 | £0/20k | £0/60k | £259,785 | £41,048 | £218,662 | £0 | £0 | - | £519,496 | £1,642 |
| 57 | £0 | £0 | £0 | £23,374 | £0 | £0/20k | £0/60k | £277,970 | £18,912 | £233,968 | £0 | £0 | - | £530,851 | £11,875 |
| 58 | £0 | £0 | £0 | £23,958 | £0 | £0/20k | £0/60k | £292,029 | £0 | £250,346 | £0 | £0 | - | £542,375 | £11,681 |
| 59 | £0 | £0 | £0 | £24,557 | £0 | £0/20k | £0/60k | £286,195 | £0 | £267,870 | £0 | £0 | - | £554,066 | £11,448 |
| 60 | £0 | £0 | £0 | £25,171 | £0 | £0/20k | £0/60k | £306,229 | £0 | £259,688 | £0 | £0 | - | £565,917 | £22,637 |
| 61 | £0 | £0 | £0 | £25,800 | £0 | £0/20k | £0/60k | £327,665 | £0 | £250,261 | £0 | £0 | - | £577,926 | £23,117 |
| 62 | £0 | £0 | £0 | £26,445 | £0 | £0/20k | £0/60k | £350,601 | £0 | £239,483 | £0 | £0 | - | £590,084 | £23,603 |
| 63 | £0 | £0 | £0 | £27,106 | £0 | £0/20k | £0/60k | £375,144 | £0 | £227,243 | £0 | £0 | - | £602,386 | £24,095 |
| 64 | £0 | £0 | £0 | £27,784 | £0 | £0/20k | £0/60k | £401,404 | £0 | £213,421 | £0 | £0 | - | £614,825 | £24,593 |
| 65 | £0 | £0 | £0 | £28,478 | £0 | £0/20k | £0/60k | £429,502 | £0 | £197,889 | £0 | £0 | - | £627,390 | £25,096 |
| 66 | £0 | £0 | £0 | £29,190 | £0 | £0/20k | £0/60k | £459,567 | £0 | £180,507 | £0 | £0 | - | £640,074 | £25,603 |
| 67 | £0 | £0 | £0 | £29,920 | £0 | £0/20k | £0/60k | £491,737 | £0 | £161,128 | £0 | £0 | - | £652,865 | £26,115 |
| 68 | £0 | £0 | £0 | £30,668 | £0 | £0/20k | £0/60k | £526,158 | £0 | £171,942 | £0 | £0 | - | £698,100 | £58,158 |
| 69 | £0 | £0 | £0 | £31,435 | £0 | £0/20k | £0/60k | £562,989 | £0 | £183,502 | £0 | £0 | - | £746,491 | £60,849 |
| 70 | £0 | £0 | £0 | £32,221 | £0 | £0/20k | £0/60k | £602,399 | £0 | £195,858 | £0 | £0 | - | £798,257 | £63,695 |
| 71 | £0 | £0 | £0 | £33,026 | £0 | £0/20k | £0/60k | £644,566 | £0 | £209,068 | £0 | £0 | - | £853,634 | £66,704 |
| 72 | £0 | £0 | £0 | £33,852 | £0 | £0/20k | £0/60k | £689,686 | £0 | £223,190 | £0 | £0 | - | £912,876 | £69,887 |
| 73 | £0 | £0 | £0 | £34,698 | £0 | £0/20k | £0/60k | £737,964 | £0 | £238,287 | £0 | £0 | - | £976,251 | £73,257 |
| 74 | £0 | £0 | £0 | £35,566 | £0 | £0/20k | £0/60k | £789,622 | £0 | £254,428 | £0 | £0 | - | £1,044,050 | £76,824 |
| 75 | £0 | £0 | £0 | £36,455 | £0 | £0/20k | £0/60k | £844,895 | £0 | £271,685 | £0 | £0 | - | £1,116,581 | £80,602 |
| 76 | £0 | £0 | £0 | £37,366 | £0 | £0/20k | £0/60k | £904,038 | £0 | £290,137 | £0 | £0 | - | £1,194,175 | £84,604 |
| 77 | £0 | £0 | £0 | £38,300 | £0 | £0/20k | £0/60k | £967,320 | £0 | £309,866 | £0 | £0 | - | £1,277,187 | £88,845 |
| 78 | £0 | £0 | £0 | £39,258 | £0 | £0/20k | £0/60k | £1,035,033 | £0 | £330,962 | £0 | £0 | - | £1,365,995 | £93,342 |
| 79 | £0 | £0 | £0 | £40,239 | £0 | £0/20k | £0/60k | £1,107,485 | £0 | £353,519 | £0 | £0 | - | £1,461,005 | £98,110 |
| 80 | £0 | £0 | £0 | £41,245 | £0 | £0/20k | £0/60k | £1,185,009 | £0 | £377,641 | £0 | £0 | - | £1,562,650 | £103,167 |
| 81 | £0 | £0 | £0 | £42,276 | £0 | £0/20k | £0/60k | £1,267,960 | £0 | £403,435 | £0 | £0 | - | £1,671,394 | £108,533 |
| 82 | £0 | £0 | £0 | £43,333 | £0 | £0/20k | £0/60k | £1,356,717 | £0 | £431,018 | £0 | £0 | - | £1,787,735 | £114,229 |
| 83 | £0 | £0 | £0 | £44,417 | £0 | £0/20k | £0/60k | £1,451,687 | £0 | £460,517 | £0 | £0 | - | £1,912,204 | £120,276 |
| 84 | £0 | £0 | £0 | £45,527 | £0 | £0/20k | £0/60k | £1,553,305 | £0 | £492,063 | £0 | £0 | - | £2,045,368 | £126,697 |
| 85 | £0 | £0 | £0 | £46,665 | £0 | £0/20k | £0/60k | £1,662,037 | £0 | £525,800 | £0 | £0 | - | £2,187,836 | £133,518 |
| 86 | £0 | £0 | £0 | £47,832 | £0 | £0/20k | £0/60k | £1,778,379 | £0 | £561,881 | £0 | £0 | - | £2,340,260 | £140,765 |
| 87 | £0 | £0 | £0 | £49,028 | £0 | £0/20k | £0/60k | £1,902,866 | £0 | £600,469 | £0 | £0 | - | £2,503,335 | £148,467 |
| 88 | £0 | £0 | £0 | £50,253 | £0 | £0/20k | £0/60k | £2,036,066 | £0 | £641,741 | £0 | £0 | - | £2,677,807 | £156,654 |
| 89 | £0 | £0 | £0 | £51,510 | £0 | £0/20k | £0/60k | £2,178,591 | £0 | £685,882 | £0 | £0 | - | £2,864,473 | £165,359 |
| 90 | £0 | £0 | £0 | £52,797 | £0 | £0/20k | £0/60k | £2,331,092 | £0 | £733,093 | £0 | £0 | - | £3,064,186 | £174,617 |
| 91 | £0 | £0 | £0 | £54,117 | £0 | £0/20k | £0/60k | £2,494,269 | £0 | £783,590 | £0 | £0 | - | £3,277,859 | £184,465 |
| 92 | £0 | £0 | £0 | £55,470 | £0 | £0/20k | £0/60k | £2,668,868 | £0 | £837,600 | £0 | £0 | - | £3,506,468 | £194,943 |
| 93 | £0 | £0 | £0 | £56,857 | £0 | £0/20k | £0/60k | £2,855,688 | £0 | £895,371 | £0 | £0 | - | £3,751,059 | £206,094 |
| 94 | £0 | £0 | £0 | £58,279 | £0 | £0/20k | £0/60k | £3,055,586 | £0 | £957,163 | £0 | £0 | - | £4,012,750 | £217,963 |
| 95 | £0 | £0 | £0 | £59,735 | £0 | £0/20k | £0/60k | £3,269,478 | £0 | £1,023,259 | £0 | £0 | - | £4,292,737 | £230,599 |
| 96 | £0 | £0 | £0 | £61,229 | £0 | £0/20k | £0/60k | £3,498,341 | £0 | £1,093,960 | £0 | £0 | - | £4,592,301 | £244,054 |
| 97 | £0 | £0 | £0 | £62,760 | £0 | £0/20k | £0/60k | £3,743,225 | £0 | £1,169,586 | £0 | £0 | - | £4,912,810 | £258,383 |
| 98 | £0 | £0 | £0 | £64,329 | £0 | £0/20k | £0/60k | £4,005,251 | £0 | £1,250,482 | £0 | £0 | - | £5,255,732 | £273,647 |
| 99 | £0 | £0 | £0 | £65,937 | £0 | £0/20k | £0/60k | £4,285,618 | £0 | £1,337,016 | £0 | £0 | - | £5,622,634 | £289,908 |
| 100 | £0 | £0 | £0 | £67,585 | £0 | £0/20k | £0/60k | £4,585,611 | £0 | £1,429,583 | £0 | £0 | - | £6,015,194 | £307,236 |
What happens to my data?
What the Life Plan calculator does
The Life Plan calculator runs a year-by-year cashflow model of your entire financial life. Salary trajectory, expenses, ISA, GIA, LISA, workplace pension or SIPP, mortgage or rent, student loan, defined-benefit pensions, and the State Pension are all wired together in one simulation. Each year the model grows your income, pays your tax, settles your housing and living costs, allocates whatever is left into the right wrappers, and grows your invested pots by the expected return.
It is built for the messy reality of UK personal finance, where a private pension is locked until 57, a LISA until 60, and the State Pension does not start until 67 or 68. Most calculators ignore the gaps between those ages. The Life Plan calculator does not. It shows you whether your ISA can actually carry you from your retirement date to your pension access age, and whether your pension can carry you the rest of the way until the State Pension arrives.
Why this is different from a FI number calculator
A FI number calculator answers one question: how much do you need invested to cover your expenses forever at a chosen withdrawal rate. That is a single number, useful as a target, but it does not tell you whether the path to that number is feasible. It assumes a smooth career, a single pot, and a constant return.
A Life Plan calculator answers a different question: in which year of your life does the plan actually break. It is a cashflow model, not an end-state target. It models every pot separately, respects the age-locked access rules, factors in mortgage payoff, and tracks the running balance year by year. The FI number is the destination. The life plan is the road. You need both, and the road is the part most people get wrong.
Broke-period detection and the bridging strategy
The most useful output of the calculator is the broke-period detection. After retirement, the model draws down from your accessible pots in order: emergency fund, ISA, GIA, LISA from 60, then private pension from your access age. If any of those pots empties before the next one unlocks, the chart shades that range red and the phase card flips to amber or red. That shaded band is the gap in your plan. It tells you, precisely, which years of your life the current plan does not cover.
This is the bridging problem made visible. If you want to retire at 50 and your pension does not unlock until 57, you need seven years of accessible money in your ISA, GIA, and emergency fund. If the model shows you running out at 54, you have two useful levers: shift contributions away from your pension and into your ISA, or push your retirement age out. Without the year-by-year model, that trade-off is invisible. See our Coast FIRE calculator for the related question of when your existing pots are large enough to compound to the target without further contributions.
How to read the chart
The net worth chart stacks each pot in a different colour. Pension sits at the bottom in blue, ISA in amber, GIA in teal, LISA in pink, and the emergency fund in grey. Mortgage and student loan balances sit below the zero line in red. Watch for two things: the rate at which your accessible pots (ISA, GIA, LISA) build during your working years, and the rate at which they deplete after retirement. The handoff to your pension at 57 should be visible as the pension stack flattening or shrinking while the ISA and GIA stacks drop sharply. If the accessible stacks hit zero before the pension takes over, the red shaded band shows exactly when.
The passive income chart is the second one to watch. The crossover point where investment income overtakes expenses is your true FI date. Step-ups at pension access and State Pension age appear as visible jumps. If the income line never crosses expenses, the plan is not funded at the chosen retirement age regardless of what your total net worth says.
Stress-test the assumptions, because real careers are not smooth
The average UK retirement projection assumes a smooth career: same salary growth every year, no income discontinuities, no career break, no redundancy. Most workers have at least one of those. Parental leave costs years of pension contributions. Redundancy at 45 can wipe out three years of saving while you find work at a lower grade. A career break to retrain pulls qualifying years off your State Pension. None of that is a personal failure. It is the modal experience of a UK worker, and a plan that does not survive any of it is a plan that pretends workers are interchangeable widgets in a spreadsheet.
Use the calculator to stress-test. Drop your salary growth to 1% and check the outcome. Set a five-year period at 60% of your current expenses to model parental leave. Push your retirement age out by two years and see what your ISA looks like at 55. A plan that only works if the next 35 years are perfect is not a plan, it is a wish. A plan that survives one or two bad scenarios is closer to honest.
UK-specific nodes: State Pension, LISA, and ISA versus SIPP sequencing
The State Pension is modelled using the triple lock - the higher of inflation, wage growth, or 2.5%. Qualifying years are calculated from the age you started working to your retirement age, with 35 needed for the full pension and 10 the minimum for any entitlement. Your State Pension age is derived from your birth year: 68 for those born after 1977, 67 for 1961-1977, and 66 for earlier. A career break that drops you below 35 qualifying years reduces your State Pension proportionally, and the calculator reflects that.
The LISA is worth taking seriously in your 20s and 30s. The 25% government bonus on contributions up to £4,000 a year is one of the highest-return moves available to a UK worker, capped at £1,000 a year of free money until age 50. The calculator allocates surplus to the LISA before topping up your pension or filling your ISA, because the bonus beats almost any other allocation on a risk-adjusted basis. Funds unlock at 60, so the LISA sits between the ISA bridge and the pension drawdown phase.
The ISA versus SIPP sequencing question is the one most readers get wrong. The default UK personal finance advice is to max your pension for the tax relief. That is good advice if you plan to work to 67. If you plan to retire at 50, it is bad advice, because you cannot touch your pension until 57. The model lets you set savings phases with either ISA priority or pension priority, and the right answer for most early retirees is ISA priority until the bridge is funded, then pension priority once the bridge is solid. Check your take-home pay to see how much you can realistically allocate before running the sequencing scenarios.
Frequently asked questions
How is the Life Plan calculator different from a FI number calculator?
What is a broke period and how does the calculator detect it?
Should I prioritise ISA or pension contributions if I want to retire early?
How does the calculator handle the State Pension?
How do I stress-test my plan for a career break or redundancy?
How accurate is the projection?
Related reading
Life plan calculator: the guide
How the multi-pot projection actually works, and what each scenario assumes.
Your UK FIRE number
The target this projection is aiming at, sized for UK costs.
Die with memories, not dreams
Why the perfect spreadsheet projection is sometimes the wrong life plan.
Hidden costs of UK early retirement
The unmodelled line items that derail "good" plans.