UK Mortgage Affordability Map
How many years of an average local salary does it take to buy an average local house? Click a region to see the maths: median price, median salary, monthly payment at today's rates, and how long it would take to save the deposit.
Years of median salary to buy a median home
Tap a region to see the affordability breakdown.
All regions ranked
| Region | Price | Salary | P/E | Monthly | % net |
|---|---|---|---|---|---|
| North East | £169k | £35k | 4.8x | £887 | 41% |
| Northern Ireland | £178k | £35k | 5.0x | £937 | 42% |
| Scotland | £198k | £38k | 5.2x | £1,042 | 44% |
| Yorkshire & Humber | £212k | £36k | 5.9x | £1,113 | 50% |
| Wales | £209k | £35k | 6.0x | £1,100 | 50% |
| North West | £219k | £36k | 6.0x | £1,150 | 51% |
| West Midlands | £246k | £36k | 6.8x | £1,294 | 57% |
| East Midlands | £245k | £36k | 6.9x | £1,286 | 58% |
| South West | £310k | £37k | 8.3x | £1,628 | 70% |
| East of England | £340k | £40k | 8.5x | £1,786 | 71% |
| South East | £375k | £42k | 8.9x | £1,970 | 75% |
| London | £520k | £48k | 10.9x | £2,733 | 91% |
How this is calculated
House prices are the latest annual averages from the ONS UK House Price Index. Salaries are median full-time gross annual pay from the latest ONS ASHE release. Monthly payments use the standard repayment-mortgage annuity formula (M = L × r(1+r)^n / ((1+r)^n - 1)). "% of net pay" assumes a 25% income tax and National Insurance deduction (gross × 0.75 ÷ 12) - fine for the headline but plug exact numbers into the take-home pay calculator if you want the truth for your circumstances.
Regional data refreshed 2026-05-17. Mortgage rate refreshes daily from the BoE.